| Models | 1st year or | 2nd year or | 3rd year or | 4th year or | 5th year or | 6th year* or | |||||||
9,000 |
12,500 | 18,000 | 25,000 | 27,000 | 37,500 | 36,000 | 50,000 | 45,000 | 62,500 | 54,000 | 75,000 | ||
| 323 | 01-03 | £229 | £249 | £249 | £299 | £249 | £549 | ||||||
| 626 | 99-02 | £229 | £249 | £249 | £299 | £249 | £599 | ||||||
| MX-5 | 01-05 | £229 | £249 | £249 | £299 | £249 | £549 | ||||||
| Premacy | 01- | £229 | £299 | £299 | £349 | £249 | £599 | ||||||
| Mazda6 | 02- | £169 | £199 | £199 | £249 | £299 | £299 | ||||||
| Mazda6 (D) | 02- | £299 | £199 | £299 | £299 | £229 | £699 | ||||||
| Mazda2 | 03- | £169 | £199 | £199 | £169 | £199 | £299 | ||||||
| Mazda3 | 03- | £169 | £199 | £199 | £269 | £199 | £369 | ||||||
| Mazda3 (D) | 03- | £149 | £229 | £229 | £299 | £199 | £599 | ||||||
| RX-8 | 03- | £149 | £199 | £399 | £249 | £299 | £479 | ||||||
| Mazda5 | 05- | £249 | £229 | £229 | £229 | £199 | £299 | ||||||
| MX-5 | 05- | £109 | £129 | £149 | £149 | £149 | £249 | ||||||
| (D) Diesel Models | * Including timing belt change if applicable | ||||||||||||

